Weather Report
| Thursday | Friday | |||
| Night | Morning | Afternoon | Evening | |
|
|
|
|
|
|
| Ice fog. Cold. | Passing clouds. Cold. | Mostly sunny. Chilly. | Overcast. Chilly.. | |
| Temp | 23F | 27F | 36F | 23F |
| Wind Speed/Dir | 6 mph / W | 10 mph / W | 10 mph / NW | 16 mph / NW |
| Humidity | 71% | 53% | 48% | 51% |
| Dew Point | 15F | 12F | 18F | 22F |
| Comfort Level | 14F | 17F | 28F | 30F |
| Visibility | 0 miles | 8 miles | 0 miles | 8 miles |
| 6hr. Precip. Total | ||||
| 6hr. Precip. Probability | 0% | 0% | 0% | 0% |
| Friday | Saturday | |||
| Night | Morning | Afternoon | Evening | |
|
|
|
|
|
|
| Mostly cloudy. Chilly. | Partly sunny. Chilly. | Dense fog. Cool. | Overcast. Chilly. | |
| Temp | 39F | 39F | 47F | 42F |
| Wind Speed/Dir | 12mph / W | 11mph / W | 8mph / NW | 10mph / W |
| Humidity | 53% | 55% | 52% | 60% |
| Dew Point | 23F | 24F | 30F | 29F |
| Comfort Level | 32F | 32F | 43F | 36F |
| Visibility | 8 miles | 8 miles | 0 miles | 7 miles |
| 6hr. Precip. Total | ||||
| 6hr. Precip. Probability | 0% | 0% | 0% | 0% |





